XtraSaver Account
Introducing XtraSaver1, the only card that offers Cashback2 everywhere. At a glance: MasterCard debit card linked to its own interest bearing chequing account |
Next Steps
|
account features
| Benefits |
|
Get CashBack when you spend
| Checking account deposit balance | CashBack on petrol with MasterCard | CashBack on local and overseas MasterCard transactions | |
| If you spend on petrol | Do not spend on petrol | ||
| $6,000 and above | 7% | 1% | 2% |
| $20,000 and above | 10% | 1% | 2% |
| $50,000 and above | 12% | 1.5% | 3% |
| $200,000 and above | 15% | 1.5% | 5% |
Caps on XtraSaver CashBack
Read more +
| Checking account deposit balance | Monthly cap on petrol CashBack | Monthly cap on NETS CashBack (with effect from 01.02.07) | Monthly cap on all CashBack (including petrol and NETS |
| $6,000 and above | $15 | $50 | $300 |
| $20,000 and above | $40 | $50 | $300 |
| $50,000 and above | $48 | $50 | $300 |
| $200,000 and above | $60 | $50 | $300 |
Here's how it works
| Deposit balance in checking account | Your interest per month |
| $7,000 | $1 |
| You Spend | Your Cashback per month |
| Petrol - $300 | $16 |
| MasterCard - $300 | $3 |
| NETS - $400 | $2 |
| Total - $1,000 | $21 |
| Total benefit | $1 + $21 = $22 |
Account opening requirements
- Nationality: Singapore Citizen / Singapore Permanent Resident / Foreigner
- Age: Minimum 21 years old
- Initial deposit: S$0
- Documents required:
- For online / mail in account opening (applicable to Singapore Citizens or Permanent Residents only)
- XtraSaver Application Form duly signed
- Copy of each applicant’s identity card (front and back)
- Cheque for the initial deposit for each applicant (cheque must be drawn on each applicant’s personal account in his / her own name at another local bank or Qualifying Full Bank)
- For branch account opening: Identity card / Passport
- For online / mail in account opening (applicable to Singapore Citizens or Permanent Residents only)
Key Charges
| Service | Charges |
| Minimum initial deposit | S$0 |
| Minimum average daily balance | S$0 (Note: If account is in $0 balance for 6 consecutive months, it will be automatically closed) |
| Fall-below fee | S$0 |
| Monthly service charge | S$0 |
| Unarranged overdraft | Prime + 5%, minimum S$5 |
| Early account closure fee (within 6 months) | S$30 |
| Membership fee | S$15 per annum (Free for 2 years for a limited time period only!) |
| Cheque book | 1st book free. Thereafter, S$15 per cheque book. |
For more information, please call our 24-hour Phone Banking on 1800 747 7000 or click on My Request to schedule an appointment to open an account at one of our 18 branches.



