Foreign Currency Time Deposits
Our foreign currency time deposits allow you to maximise growth potential through attractive interest returns.
At a glance
|
Next Steps
|
Benefits
| Benefits |
|
Account opening requirements
| Initial deposit varies, depending on the currencies | |
| United States Dollar | 5,000 |
| Sterling Pounds | 5,000 |
| Australian Dollar | 5,000 |
| Canadian Dollar | 25,000 |
| Euro | 5,000 |
| Hong Kong Dollar | 25,000 |
| New Zealand Dollar | 5,000 |
| Swiss Franc | 25,000 |
| Japanese Yen | 3,000,000 |
Additional Information
- 21 years of age and above
- Non-profit/Charitable organisations, clubs, societies and associations
- Sole-proprietors, partnerships, private limited companies and public companies
Charges
| Service | Charges |
| Minimum Initial Deposit | S$5,000 |
| Minimum Balance Service Charge | S$0 |
| Closed Account Service Charge | No service charge if account is closed at any point of time. Account will auto-close if the balance remains zero for more than 30 days. |
| Other Service Charges | S$5 for cash withdrawals at branch counters (waived for account closure) |
For more information, call us Direct at 1800 747 7000 or click on My Request to schedule an appointment to open an account at one of our 20 branches.



