Foreign Currency Cheque and Save Account
Modern living demands modern money management solutions. Our Foreign Currency cheque & save account provides you both the convenience of cashless payments and the rewards of attractive daily interest earnings.
Cheque & Save Account
|
Next Steps
|
Account features
| Benefits |
|
Account opening requirements
Eligibility
- Individuals aged 21 years and above
- Non-profit / Charitable organisations, clubs, societies and associations
Charges
| Currency | Min. average daily balance | Fall-below fee (per month) | Monthly service charge |
| AUD | AUD$5,000 | AUD$10 | AUD$2 |
| CHF | 5,000 francs | 10 francs | 2 francs |
| EUR | €3,000 | €5 | €1 |
| GBP | £2,000 | £5 | £1 |
| HKD | HKD$30,000 | HKD$75 | HKD$15 |
| NZD | NZD$5,000 | NZD$10 | NZD$2 |
| USD | USD$5,000 | USD$10 | USD$2 |
| Unarranged overdraft | Prime + 5%, Min US$5 | ||
| Early account closure fee (within 6 months) | US$20 (Personal) US$30 (Corporate) |
||
| Cheque book | Free | ||
For more information, call us Direct at 1800 747 7000 or click on My Request to schedule an appointment to open an account at one of our 20 branches.



