FCY$aver
A unique foreign currency savings account that earns you interest rates of a fixed deposit account*
At a glance
|
Next Steps
|
Account features
| Benefits |
|
Charges
| Currency | Min. average daily balance | Fall-below fee (per month) |
| AUD | AUD$2,000 | AUD$5 |
| CAD | CAD$2,000 | CAD$5 |
| CHF | 2,000 francs | 5 francs |
| EUR | €1,000 | €3 |
| GBP | £1,000 | £2 |
| HKD | HKD$15,000 | HKD$30 |
| NZD | NZD$2,000 | NZD$5 |
| USD | USD$2,000 | USD$5 |
| Early account closure fee (within 6 months) | US$20 | |
Account opening requirements
Eligibility
- Individuals aged 21 years and above



